Sodium Hypochlorite (Bleach) Manufacturer and Distributor
United States Pharmacopeia (USP) Grade
Two Critical Questions:
How are you currently cleaning your pharmaceutical production facility?
Are you using household bleach – bleach that is meant to whiten your clothes?
Your current regimen could be ineffective by using household bleach.
Hawkins USP bleach is manufactured and intended for use in FDA and USDA regulated facilities. As a manufacturer and packager of Sodium Hypochlorite USP we tightly control all raw materials, production processes, testing, and packaging of our bleach so that you can be sure it meets your strict requirements.
Sodium Hypochlorite, USP Packaging:
Sodium Hypochlorite USP- 1 liter
Sodium Hypochlorite USP – 1 gallon
Sodium Hypochlorite USP – 5 gallon
Sodium Hypochlorite USP – 55 gallon
Sodium Hypochlorite USP – 330 gallon
General Characteristics
Appearance: Clear to light yellow liquid
Chemical Formula: NaOCl
CAS #: 7681-52-9
Molecular Weight: 74.44
Solubility: Soluble in water
Shelf Life: One (1) year from date of manufacture
Storage Conditions: Store in tight, light resistant containers at temperatures not exceeding 25ºC
Specifications:
Sodium Hypochlorite USP supplied by Hawkins, Inc. Pharmaceutical Group meets the standards of United States Pharmacopeia (USP).
*Testing performed on periodic lots of material
*Testing performed on periodic lots of material
Contact Us Today!
Hawkins is a business-to-business supplier, manufacturer, blender, and distributor of chemicals. We only sell to companies, municipalities, government entities, and not to individuals.
For pricing or more information please provide your organization’s contact information below:
Additional Pharmaceutical Production Chemicals
CAS Number | Chemical | Compendia |
---|---|---|
7783-20-2 | Ammonium Sulfate | NF/ACS/FCC |
1397-89-3 | Amphotericin B 3 mg/mL Solution | |
50-81-7 | Ascorbic Acid | USP |
7681-52-9 | Bleach | |
2576-47-8 | Bromoethylamine-2-Hydrobromide | |
471-34-1 | Calcium Carbonate | USP |
10035-04-8 | Calcium Chloride | USP/EP |
77-92-9 | Citric Acid Anhydrous | USP/FCC |
5949-29-1 | Citric Acid Monohydrate | USP/EP/JP |
77-92-9 | Citric Acid 50% Reagent Solution | |
50-99-7 | Dextrose Anhydrous | USP |
14431-43-7 | Dextrose Monohydrate | USP |
6381-92-6 | EDTA Disodium Dihydrate | USP/EP |
7782-63-0 | Ferrous Sulfate 7-Hydrate | USP |
56-81-5 | Glycerin | USP |
50-01-1 | Guanidine HCL | |
7365-45-9 | HEPES Free Acid | |
64044-51-5 | Lactose Monohydrate | NF |
1119-34-2 | L-arginine Hydrochloride | USP/EP/JP |
56-85-9 | L-Glutamine | USP/JP |
71-00-1 | L-Histidine | USP/EP/JP |
5934-29-2 | L-Histidine Monohydrochloride, Monohydrate | EP/JP |
7791-18-6 | Magnesium Chloride 6-Hydrate | |
10034-99-8 | Magnesium Sulfate Heptahydrate | USP/EP |
7487-88-9 | Magnesium Sulfate Anhydrous | USP |
6363-53-7 | Maltose Monohydrate | NF |
69-65-8 | Mannitol ACS | USP/EP/ |
6106-04-3 | Monosodium Glutamate | |
53-84-9 | Nicotinamide Adenine Dinucleotide | |
7664-38-2 | Phosphoric Acid | NF/EP/BP |
127-08-2 | Potassium Acetate | EP/BP |
584-08-7 | Potassium Carbonate Anhydrous | USP/EP |
7447-40-7 | Potassium Chloride | USP/FCC/ |
1310-58-3 | Potassium Hydroxide Pellets | ACS |
7681-11-0 | Potassium Iodide | ACS |
7758-11-4 | Potassium Phosphate Dibasic, Anhydrous | USP/EP/ |
7778-77-0 | Potassium Phosphate Monobasic | USP/NF/ |
25322-68-3 | Polyethylene Glycol | |
57-55-6 | Propylene Glycol | FCC |
7732-18-5 | Purified Water | USP |
6131-90-4 | Sodium Acetate trihydrate | USP/EP/JP |
134-03-2 | Sodium Ascorbate | USP/FCC |
144-55-8 | Sodium Bicarbonate | USP |
497-19-8 | Sodium Carbonate Anhydrous | NF/FCC/ |
7647-14-5 | Sodium Chloride | USP/EP/ |
6132-04-3 | Sodium Citrate 2-Hydrate | USP/EP/ |
1310-73-2 | Sodium Hydroxide Liquid & Pellets | NF/FCC/ |
7681-52-9 | Sodium Hypochlorite 10-14% Solution | |
7681-52-9 | Sodium Hypochlorite 4-6% Solution | USP |
7681-82-5 | Sodium Iodide | |
7558-79-4 | Sodium Phosphate Dibasic Anhydrous | USP/FCC/ |
7782-85-6 | Sodium Phosphate Dibasic 7-Hydrate | USP/EP/JP |
7558-80-7 | Sodium Phosphate Monobasic Anhydrous | USP |
10049-21-5 | Sodium Phosphate Monobasic Monohydrate | USP/EP/ |
10101-89-0 | Sodium Phosphate Tribasic Dodecahydrate | NF/ACS |
7757-82-6 | Sodium Sulfate Anhydrous | USP/EP/ |
7772-98-7 | Sodium Thiosulfate Reagent | |
57-50-1 | Sucrose | NF/EP |
77-86-1 | TRIS Base Ultrapure | USP/EP |
1185-53-1 | TRIS HCl Ultrapure | |
9002-07-7 | Trypsin | |
57-13-6 | Urea | USP |
Click here for Pharmaceutical Chemicals Group Page
Hawkins, Inc. (“Hawkins”) presents the information in this Webpage Product Data Sheet (“Information”) in good faith and believes the Information to be accurate as of the Effective Date. Hawkins warrants only that when Hawkins ships the Product, it will meet published specifications. Other than this warranty, HAWKINS MAKES NO OTHER REPRESENTATION OR WARRANTY, EITHER EXPRESS OR IMPLIED, FOR COMPLETENESS, ACCURACY, MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, OR ANY OTHER NATURE WITH RESPECT TO THE INFORMATION, OR TO THE PRODUCT TO WHICH THIS INFORMATION REFERS. Hawkins will not be responsible for damages of any nature whatsoever resulting from the use of, or reliance upon, the Information or the Product to which the Information refers.