Dextrose
Manufacturer, Supplier & Distributor
Dextrose Monohydrate, USP And Dextrose Anhydrous, USP – CAS #: 14431-43-7
Hawkins carries high purity, pharmaceutical grade Dextrose in bulk and in multiple packaging options.
Dextrose Monohydrate, USP General Characteristics:
- Appearance: White, crystalline powder
- CAS #: 14431-43-7 Chemical Formula: C6H12O6 · H2O
- Molecular Weight: 198.17
- Solubility: 909 grams per 1 L water
Dextrose Monohydrate, USP supplied by Hawkins, Inc. Pharmaceutical Group meets the standards of the United States Pharmacopeia.
Dextrose Anhydrous, USP General Characteristics:
- Appearance: White, crystalline powder
- CAS #: 50-99-7
- Chemical Formula: C6H12O6
- Molecular Weight: 180.16
- Solubility: 909 g/ 1 L water
Dextrose Anhydrous, USP supplied by Hawkins, Inc. Pharmaceutical Group meets the monograph requirements of the United States Pharmacopeia (USP).
Contact Us Today!
Hawkins is a business-to-business supplier, manufacturer, blender, and distributor of chemicals. We only sell to companies, municipalities, government entities, and not to individuals.
For pricing or more information please provide your organization’s contact information below:
Additional Pharmaceutical Production Chemicals
CAS Number | Chemical | Compendia |
---|---|---|
7783-20-2 | Ammonium Sulfate | NF/ACS/FCC |
1397-89-3 | Amphotericin B 3 mg/mL Solution | |
50-81-7 | Ascorbic Acid | USP |
7681-52-9 | Bleach | |
2576-47-8 | Bromoethylamine-2-Hydrobromide | |
471-34-1 | Calcium Carbonate | USP |
10035-04-8 | Calcium Chloride | USP/EP |
77-92-9 | Citric Acid Anhydrous | USP/FCC |
5949-29-1 | Citric Acid Monohydrate | USP/EP/JP |
77-92-9 | Citric Acid 50% Reagent Solution | |
50-99-7 | Dextrose Anhydrous | USP |
14431-43-7 | Dextrose Monohydrate | USP |
6381-92-6 | EDTA Disodium Dihydrate | USP/EP |
7782-63-0 | Ferrous Sulfate 7-Hydrate | USP |
56-81-5 | Glycerin | USP |
50-01-1 | Guanidine HCL | |
7365-45-9 | HEPES Free Acid | |
64044-51-5 | Lactose Monohydrate | NF |
1119-34-2 | L-arginine Hydrochloride | USP/EP/JP |
56-85-9 | L-Glutamine | USP/JP |
71-00-1 | L-Histidine | USP/EP/JP |
5934-29-2 | L-Histidine Monohydrochloride, Monohydrate | EP/JP |
7791-18-6 | Magnesium Chloride 6-Hydrate | |
10034-99-8 | Magnesium Sulfate Heptahydrate | USP/EP |
7487-88-9 | Magnesium Sulfate Anhydrous | USP |
6363-53-7 | Maltose Monohydrate | NF |
69-65-8 | Mannitol ACS | USP/EP/ |
6106-04-3 | Monosodium Glutamate | |
53-84-9 | Nicotinamide Adenine Dinucleotide | |
7664-38-2 | Phosphoric Acid | NF/EP/BP |
127-08-2 | Potassium Acetate | EP/BP |
584-08-7 | Potassium Carbonate Anhydrous | USP/EP |
7447-40-7 | Potassium Chloride | USP/FCC/ |
1310-58-3 | Potassium Hydroxide Pellets | ACS |
7681-11-0 | Potassium Iodide | ACS |
7758-11-4 | Potassium Phosphate Dibasic, Anhydrous | USP/EP/ |
7778-77-0 | Potassium Phosphate Monobasic | USP/NF/ |
25322-68-3 | Polyethylene Glycol | |
57-55-6 | Propylene Glycol | FCC |
7732-18-5 | Purified Water | USP |
6131-90-4 | Sodium Acetate trihydrate | USP/EP/JP |
134-03-2 | Sodium Ascorbate | USP/FCC |
144-55-8 | Sodium Bicarbonate | USP |
497-19-8 | Sodium Carbonate Anhydrous | NF/FCC/ |
7647-14-5 | Sodium Chloride | USP/EP/ |
6132-04-3 | Sodium Citrate 2-Hydrate | USP/EP/ |
1310-73-2 | Sodium Hydroxide Liquid & Pellets | NF/FCC/ |
7681-52-9 | Sodium Hypochlorite 10-14% Solution | |
7681-52-9 | Sodium Hypochlorite 4-6% Solution | USP |
7681-82-5 | Sodium Iodide | |
7558-79-4 | Sodium Phosphate Dibasic Anhydrous | USP/FCC/ |
7782-85-6 | Sodium Phosphate Dibasic 7-Hydrate | USP/EP/JP |
7558-80-7 | Sodium Phosphate Monobasic Anhydrous | USP |
10049-21-5 | Sodium Phosphate Monobasic Monohydrate | USP/EP/ |
10101-89-0 | Sodium Phosphate Tribasic Dodecahydrate | NF/ACS |
7757-82-6 | Sodium Sulfate Anhydrous | USP/EP/ |
7772-98-7 | Sodium Thiosulfate Reagent | |
57-50-1 | Sucrose | NF/EP |
77-86-1 | TRIS Base Ultrapure | USP/EP |
1185-53-1 | TRIS HCl Ultrapure | |
9002-07-7 | Trypsin | |
57-13-6 | Urea | USP |
Click here for Pharmaceutical Chemicals Group Page